|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | PY4RWC - B | - | 10/06/2026, 23:27:35 | 6 d. 10:00:34 | DMRMmdvm | B | ###.73.249.152 | ||||
| 2 | PU2SAR - B | Cristiano Gomes Silva | 07/06/2026, 09:25:38 | 3 d. 19:20:55 | DCS | C | ###.141.216.230 | ||||
| 3 | PY6CCG - B | Clovis camera garrido junior | 10/06/2026, 16:07:14 | 12:39:19 | DMRMmdvm | B | ###.39.203.185 | ||||
| 4 | PY5TJ - B | Rinaldo Monaro Carvalho | 11/06/2026, 02:15:55 | 02:30:38 | DMRMmdvm | B | ###.125.223.248 | ||||
| 5 | PU2TJV - B | Carlos Eduardo De Sousa | 11/06/2026, 02:28:49 | 02:17:44 | DMRMmdvm | B | ###.232.224.71 | ||||
| 6 | PY2FGD - B | Fabio Guilherme Domingos | 11/06/2026, 02:56:22 | 01:50:11 | DMRMmdvm | B | ###.22.255.197 | ||||
| 7 | PU2PWD - B | Luiz Burilli | 11/06/2026, 03:11:18 | 01:35:15 | DCS | C | ###.57.11.254 | ||||
| 8 | PU1MXD - B | Max | 11/06/2026, 03:29:27 | 01:17:06 | DMRMmdvm | B | ###.84.180.51 | ||||
| 9 | PU2TIR - B | Enildo Pereira Da Silva | 11/06/2026, 03:31:45 | 01:14:48 | DMRMmdvm | B | ###.62.149.187 | ||||
| 10 | PU2RJB - B | Antonio Carlos | 11/06/2026, 03:36:39 | 01:09:54 | DMRMmdvm | B | ###.71.17.68 | ||||
| 11 | PY2PCR - B | Ricardo PASCHOALI | 11/06/2026, 03:37:37 | 01:08:56 | DMRMmdvm | C | ###.127.210.50 | ||||
| 12 | PU2UAO - B | Antonio Oliveira | 11/06/2026, 03:51:14 | 00:55:19 | DMRMmdvm | C | ###.193.158.109 | ||||
| 13 | PU2TJV - B | Carlos Eduardo De Sousa | 11/06/2026, 03:51:50 | 00:54:43 | DMRMmdvm | D | ###.232.224.71 | ||||
| 14 | PY2MA - B | Mauricio Machado Gaia | 11/06/2026, 03:52:38 | 00:53:55 | DMRMmdvm | D | ###.35.132.23 | ||||
| 15 | PU7TMR - B | Almir DOMINGOS | 11/06/2026, 04:01:01 | 00:45:32 | DMRMmdvm | B | ###.199.101.235 | ||||
| 16 | PY2XZ - B | Luiz Rebelatto | 11/06/2026, 04:06:57 | 00:39:36 | DMRMmdvm | C | ###.149.165.233 | ||||
| 17 | PU2PWD - B | Luiz Burilli | 11/06/2026, 04:26:09 | 00:20:24 | DCS | C | ###.194.86.21 | ||||
| 18 | PU2PYF - B | Nilson Teixeira | 11/06/2026, 04:31:04 | 00:15:29 | DMRMmdvm | B | ###.255.171.61 | ||||
| 19 | PP5ERE - B | Rodrigo Reynaldo | 11/06/2026, 04:43:33 | 00:03:00 | DMRMmdvm | B | ###.160.89.129 | ||||
D-Star Multiprotocol Reflector XLX062 v2.5.3 - Dashboard v3.2.1 | Provided by PY2VE, info: suporte@py2ve.com
Uptime: 25 d. 02:32:43
