|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | PY4RWC - B | - | 23/06/2026, 19:32:50 | 2 d. 02:23:11 | DMRMmdvm | B | ###.73.249.152 | ||||
| 2 | PY2FGD - B | Fabio Guilherme Domingos | 23/06/2026, 02:02:21 | 17:43:49 | DMRMmdvm | B | ###.22.255.241 | ||||
| 3 | PY4JCW - B | - | 23/06/2026, 03:11:41 | 16:34:29 | DMRMmdvm | B | ###.247.44.178 | ||||
| 4 | PY5TJ - B | Rinaldo Monaro Carvalho | 23/06/2026, 03:25:00 | 16:21:10 | DMRMmdvm | B | ###.254.126.20 | ||||
| 5 | PU1MXD - B | Max | 23/06/2026, 03:28:59 | 16:17:11 | DMRMmdvm | B | ###.84.176.192 | ||||
| 6 | PU2UAO - B | Antonio Oliveira | 23/06/2026, 03:31:25 | 16:14:45 | DMRMmdvm | C | ###.193.158.109 | ||||
| 7 | PY4JCW - B | - | 23/06/2026, 03:36:35 | 16:09:35 | DCS | B | ###.247.44.178 | ||||
| 8 | PU2SAR - B | Cristiano Gomes Silva | 23/06/2026, 03:36:37 | 16:09:33 | DCS | C | ###.141.216.230 | ||||
| 9 | PU7TMR - B | Almir DOMINGOS | 23/06/2026, 04:01:04 | 15:45:06 | DMRMmdvm | B | ###.199.101.235 | ||||
| 10 | PU2PWD - B | Luiz Burilli | 23/06/2026, 04:26:46 | 15:19:24 | DCS | C | ###.194.86.21 | ||||
| 11 | PU2TJV - B | Carlos Eduardo De Sousa | 23/06/2026, 06:45:18 | 13:00:52 | DMRMmdvm | B | ###.232.224.25 | ||||
| 12 | PY6CCG - B | Clovis camera garrido junior | 23/06/2026, 08:48:49 | 10:57:21 | DMRMmdvm | B | ###.39.201.12 | ||||
| 13 | PY2MA - B | Mauricio Machado Gaia | 23/06/2026, 09:39:37 | 10:06:33 | DMRMmdvm | D | ###.35.132.23 | ||||
| 14 | PY2PCR - B | Ricardo PASCHOALI | 23/06/2026, 10:15:26 | 09:30:44 | DMRMmdvm | C | ###.127.210.50 | ||||
| 15 | PU2XTL - B | Heitor Vinicius Mercaldi | 23/06/2026, 10:45:16 | 09:00:54 | DMRMmdvm | B | ###.133.229.137 | ||||
| 16 | PP5ERE - B | Rodrigo Reynaldo | 23/06/2026, 15:03:16 | 04:42:54 | DMRMmdvm | ###.22.59.23 | |||||
| 17 | PP5ERE - B | Rodrigo Reynaldo | 23/06/2026, 15:03:19 | 04:42:51 | DMRMmdvm | B | ###.22.59.23 | ||||
| 18 | PU2STT - B | Rosemberg Pratali | 23/06/2026, 15:36:35 | 04:09:35 | DCS | C | ###.113.228.36 | ||||
| 19 | PU2RJB - B | Antonio Carlos | 23/06/2026, 16:54:41 | 02:51:29 | DMRMmdvm | B | ###.71.19.122 | ||||
| 20 | PU2WVG - B | Eliseu Morivaldo | 23/06/2026, 16:56:51 | 02:49:19 | DMRMmdvm | D | ###.215.122.217 | ||||
| 21 | PY2KDA - B | - | 23/06/2026, 17:48:13 | 01:57:57 | DMRMmdvm | B | ###.162.222.180 | ||||
| 22 | PU4RON - B | Ronualdo Almeida | 23/06/2026, 19:28:39 | 00:17:31 | DMRMmdvm | B | ###.140.209.4 | ||||
| 23 | PY2XZ - B | Luiz Rebelatto | 23/06/2026, 19:38:01 | 00:08:09 | DMRMmdvm | C | ###.149.161.63 | ||||
| 24 | PY2XZ - B | Luiz Rebelatto | 23/06/2026, 19:45:31 | 00:00:39 | DMRMmdvm | C | ###.149.161.63 | ||||
D-Star Multiprotocol Reflector XLX062 v2.5.3 - Dashboard v3.2.1 | Provided by PY2VE, info: suporte@py2ve.com
Uptime: 37 d. 17:32:21
