|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | PU2SAR - B | Cristiano Gomes Silva | 21/04/2026, 03:36:22 | 3 d. 07:46:18 | DCS | C | ###.62.47.20 | ||||
| 2 | PY4RWC - B | - | 24/04/2026, 10:50:25 | 11:49:08 | DMRMmdvm | B | ###.73.249.152 | ||||
| 3 | PU2UAO - B | Antonio Oliveira | 24/04/2026, 02:19:41 | 09:02:59 | DMRMmdvm | C | ###.193.158.109 | ||||
| 4 | PY5TJ - B | Rinaldo Monaro Carvalho | 24/04/2026, 02:39:08 | 08:43:32 | DMRMmdvm | B | ###.254.126.67 | ||||
| 5 | PU2TJV - B | Carlos Eduardo De Sousa | 24/04/2026, 03:06:43 | 08:15:57 | DMRMmdvm | B | ###.232.224.95 | ||||
| 6 | PY2FGD - B | Fabio Guilherme Domingos | 24/04/2026, 03:25:47 | 07:56:53 | DMRMmdvm | B | ###.22.241.208 | ||||
| 7 | PY1RCM - B | Roberto Contti | 24/04/2026, 03:42:57 | 07:39:43 | DMRMmdvm | B | ###.82.130.217 | ||||
| 8 | PU1MXD - B | Max | 24/04/2026, 03:53:30 | 07:29:10 | DMRMmdvm | B | ###.84.176.41 | ||||
| 9 | PU7TMR - B | Almir DOMINGOS | 24/04/2026, 03:57:27 | 07:25:13 | DMRMmdvm | B | ###.199.101.235 | ||||
| 10 | PU2TIO - B | Jose Roberto | 24/04/2026, 04:12:32 | 07:10:08 | DMRMmdvm | B | ###.194.43.124 | ||||
| 11 | PP5ERE - B | Rodrigo Reynaldo | 24/04/2026, 04:32:52 | 06:49:48 | DMRMmdvm | ###.160.89.40 | |||||
| 12 | PP5ERE - B | Rodrigo Reynaldo | 24/04/2026, 04:43:15 | 06:39:25 | DMRMmdvm | B | ###.160.89.40 | ||||
| 13 | PU2LSI - B | Cassio Silva | 24/04/2026, 04:47:58 | 06:34:42 | DMRMmdvm | B | ###.120.177.54 | ||||
| 14 | PU2TJV - B | Carlos Eduardo De Sousa | 24/04/2026, 04:48:39 | 06:34:01 | DMRMmdvm | D | ###.232.224.95 | ||||
| 15 | PU2RJB - B | Antonio Carlos | 24/04/2026, 08:04:13 | 03:18:27 | DMRMmdvm | B | ###.71.16.85 | ||||
| 16 | PY3KDA - B | - | 24/04/2026, 08:55:33 | 02:27:07 | DCS | B | ###.74.142.63 | ||||
| 17 | PY2PCR - B | Ricardo PASCHOALI | 24/04/2026, 09:01:11 | 02:21:29 | DMRMmdvm | C | ###.127.210.50 | ||||
| 18 | PU6VSC - B | Carlos | 24/04/2026, 11:06:20 | 00:16:20 | DMRMmdvm | ###.229.162.222 | |||||
| 19 | PU2PWD - B | Luiz Burilli | 24/04/2026, 11:14:58 | 00:07:42 | DCS | C | ###.106.42.158 | ||||
D-Star Multiprotocol Reflector XLX062 v2.5.3 - Dashboard v3.2.1 | Provided by PY2VE, info: suporte@py2ve.com
Uptime: 21 d. 18:48:54
