|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | PU2YZL - B | Reginaldo Dos Santos | 22/09/2026, 22:00:57 | 06:55:49 | DCS | B | ###.185.44.2 | ||||
| 2 | PU2PWD - B | Luiz Burilli | 22/09/2026, 22:00:59 | 06:55:47 | DCS | C | ###.194.86.21 | ||||
| 3 | PU2POW - B | Edison Pegoraro | 22/09/2026, 22:01:05 | 06:55:41 | DCS | C | ###.10.187.130 | ||||
| 4 | PY6CCG - B | Clovis camera garrido junior | 22/09/2026, 23:10:40 | 05:46:06 | DMRMmdvm | B | ###.39.203.246 | ||||
| 5 | PU2PWD - B | Luiz Burilli | 23/09/2026, 02:29:40 | 02:27:06 | DCS | C | ###.43.207.231 | ||||
| 6 | DL5VB - B | Rafael Amaro Virillo Baston | 23/09/2026, 02:53:24 | 02:17:02 | DCS | C | ###.209.244.159 | ||||
| 7 | PY2EK - B | Robson Silva | 23/09/2026, 02:47:01 | 02:09:45 | DMRMmdvm | B | ###.145.144.108 | ||||
| 8 | PY5TJ - B | Rinaldo Monaro Carvalho | 23/09/2026, 03:01:19 | 01:55:27 | DMRMmdvm | B | ###.254.126.47 | ||||
| 9 | PY1SFF - B | Evila Evilázio Soares De Souza | 23/09/2026, 03:02:16 | 01:54:30 | DMRMmdvm | D | ###.192.0.180 | ||||
| 10 | PY2FGD - B | Fabio Guilherme Domingos | 23/09/2026, 03:02:32 | 01:54:14 | DMRMmdvm | B | ###.22.253.48 | ||||
| 11 | PU2UAO - B | Antonio Oliveira | 23/09/2026, 03:14:43 | 01:42:03 | DMRMmdvm | C | ###.193.158.109 | ||||
| 12 | PY2KCA - C | - | 23/09/2026, 03:36:33 | 01:20:13 | DCS | C | ###.89.168.87 | ||||
| 13 | PU2RJB - B | Antonio Carlos | 23/09/2026, 03:51:32 | 01:05:14 | DMRMmdvm | B | ###.71.16.146 | ||||
| 14 | PR2TIO - B | Roberto | 23/09/2026, 03:54:46 | 01:02:00 | DMRMmdvm | B | ###.194.36.179 | ||||
| 15 | PY2KDA - B | - | 23/09/2026, 04:05:23 | 00:51:23 | DMRMmdvm | B | ###.112.23.112 | ||||
| 16 | PP5ERE - B | Rodrigo Reynaldo | 23/09/2026, 04:32:06 | 00:24:40 | DMRMmdvm | ###.160.89.42 | |||||
| 17 | PU2LZB - B | Renato Uliana | 23/09/2026, 04:51:32 | 00:05:14 | DMRMmdvm | A | ###.232.43.185 | ||||
D-Star Multiprotocol Reflector XLX062 v2.5.3 - Dashboard v3.2.1 | Provided by PY2VE, info: rubenspy2ve@gmail.com
Uptime: 06:56:11
