|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | PU2POW - B | Edison Pegoraro | 17/10/2026, 04:35:06 | 4 d. 09:00:07 | DCS | C | ###.10.233.233 | ||||
| 2 | PU2SAR - B | Cristiano Gomes Silva | 17/10/2026, 04:36:41 | 4 d. 08:58:32 | DCS | C | ###.141.216.230 | ||||
| 3 | PU2PZH - B | Cleber | 19/10/2026, 00:01:34 | 2 d. 13:33:39 | DCS | B | ###.209.74.155 | ||||
| 4 | PY6CCG - B | Clovis camera garrido junior | 20/10/2026, 11:05:27 | 1 d. 02:29:46 | DMRMmdvm | B | ###.39.203.141 | ||||
| 5 | PY5QR - B | Marlos | 21/10/2026, 11:06:14 | 11:32:07 | DCS | C | ###.130.67.199 | ||||
| 6 | PU2UAO - B | Antonio Oliveira | 21/10/2026, 02:06:59 | 11:28:14 | DMRMmdvm | C | ###.193.158.109 | ||||
| 7 | PY2OFU - B | - | 21/10/2026, 02:11:14 | 11:23:59 | DMRMmdvm | B | ###.187.210.24 | ||||
| 8 | PY2FGD - B | Fabio Guilherme Domingos | 21/10/2026, 02:46:35 | 10:48:38 | DMRMmdvm | B | ###.22.249.49 | ||||
| 9 | PY2EK - B | Robson Silva | 21/10/2026, 03:29:51 | 10:05:22 | DMRMmdvm | B | ###.99.42.110 | ||||
| 10 | PP2FOK - B | Peixoto | 21/10/2026, 03:45:11 | 09:50:02 | DMRMmdvm | C | ###.63.4.219 | ||||
| 11 | PY2KCA - C | - | 21/10/2026, 09:57:23 | 09:35:28 | DCS | C | ###.89.168.87 | ||||
| 12 | PP5ERE - B | Rodrigo Reynaldo | 21/10/2026, 04:32:11 | 09:03:02 | DMRMmdvm | ###.160.89.89 | |||||
| 13 | PY2VE - B | Rubens | 21/10/2026, 09:48:36 | 08:45:01 | DCS | C | ###.225.120.233 | ||||
| 14 | PU2RJB - B | Antonio Carlos | 21/10/2026, 04:55:45 | 08:39:28 | DMRMmdvm | B | ###.71.16.151 | ||||
| 15 | PY2RIC - B | Ricardo Rogerio Fontanezi | 21/10/2026, 06:29:20 | 07:05:53 | DCS | C | ###.123.107.67 | ||||
| 16 | DL5VB - B | Rafael Amaro Virillo Baston | 21/10/2026, 13:22:22 | 06:31:07 | DCS | C | ###.209.244.159 | ||||
| 17 | PU2PWD - B | Luiz Burilli | 21/10/2026, 08:22:09 | 05:13:04 | DCS | C | ###.194.86.21 | ||||
| 18 | PY2LUD - B | - | 21/10/2026, 11:23:03 | 02:12:10 | DCS | C | ###.121.60.125 | ||||
| 19 | PY3KDA - B | - | 21/10/2026, 11:51:26 | 01:43:47 | DCS | C | ###.222.196.9 | ||||
| 20 | PY2LOC - B | Alexandre Costa | 21/10/2026, 11:56:20 | 01:38:53 | DCS | C | ###.195.8.72 | ||||
| 21 | PU2STT - C | Rosemberg Pratali | 21/10/2026, 13:21:31 | 00:48:04 | DExtra | C | ###.113.228.200 | ||||
| 22 | PU1SGF - B | GoncAlo Souza Filho | 21/10/2026, 12:49:25 | 00:45:48 | DMRMmdvm | D | ###.250.252.93 | ||||
| 23 | PU2STT - B | Rosemberg Pratali | 21/10/2026, 12:55:55 | 00:39:18 | DCS | C | ###.113.228.200 | ||||
| 24 | PY5QR - D | Marlos | 21/10/2026, 12:58:08 | 00:37:05 | DCS | C | ###.173.222.202 | ||||
| 25 | PU1MXD - B | Max | 21/10/2026, 12:58:18 | 00:36:55 | DMRMmdvm | B | ###.84.177.173 | ||||
| 26 | PU2DDZ - B | - | 21/10/2026, 13:11:57 | 00:23:16 | DCS | C | ###.54.161.4 | ||||
| 27 | PU3PNC - C | Pedro Roseli Nunes Cruz | 21/10/2026, 13:27:50 | 00:07:26 | DExtra | C | ###.222.196.41 | ||||
| 28 | PY1SFF - B | Evila Evilázio Soares De Souza | 21/10/2026, 13:33:53 | 00:01:20 | DMRMmdvm | D | ###.192.0.180 | ||||
| 29 | PY1SFF - B | Evila Evilázio Soares De Souza | 21/10/2026, 13:34:43 | 00:00:30 | DMRMmdvm | D | ###.192.0.180 | ||||
D-Star Multiprotocol Reflector XLX062 v2.5.3 - Dashboard v3.2.1 | Provided by PY2VE, info: rubenspy2ve@gmail.com
Uptime: 28 d. 15:34:39
