|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | PY4RWC - B | - | 23/06/2026, 20:20:17 | 2 d. 03:40:07 | DMRMmdvm | B | ###.73.249.152 | ||||
| 2 | PY2FGD - B | Fabio Guilherme Domingos | 23/06/2026, 02:02:21 | 19:00:45 | DMRMmdvm | B | ###.22.255.241 | ||||
| 3 | PY4JCW - B | - | 23/06/2026, 03:11:41 | 17:51:25 | DMRMmdvm | B | ###.247.44.178 | ||||
| 4 | PU1MXD - B | Max | 23/06/2026, 03:28:59 | 17:34:07 | DMRMmdvm | B | ###.84.176.192 | ||||
| 5 | PU2UAO - B | Antonio Oliveira | 23/06/2026, 03:31:25 | 17:31:41 | DMRMmdvm | C | ###.193.158.109 | ||||
| 6 | PY4JCW - B | - | 23/06/2026, 03:36:35 | 17:26:31 | DCS | B | ###.247.44.178 | ||||
| 7 | PU2SAR - B | Cristiano Gomes Silva | 23/06/2026, 03:36:37 | 17:26:29 | DCS | C | ###.141.216.230 | ||||
| 8 | PU7TMR - B | Almir DOMINGOS | 23/06/2026, 04:01:04 | 17:02:02 | DMRMmdvm | B | ###.199.101.235 | ||||
| 9 | PU2PWD - B | Luiz Burilli | 23/06/2026, 04:26:46 | 16:36:20 | DCS | C | ###.194.86.21 | ||||
| 10 | PU2TJV - B | Carlos Eduardo De Sousa | 23/06/2026, 06:45:18 | 14:17:48 | DMRMmdvm | B | ###.232.224.25 | ||||
| 11 | PY6CCG - B | Clovis camera garrido junior | 23/06/2026, 08:48:49 | 12:14:17 | DMRMmdvm | B | ###.39.201.12 | ||||
| 12 | PY2MA - B | Mauricio Machado Gaia | 23/06/2026, 09:39:37 | 11:23:29 | DMRMmdvm | D | ###.35.132.23 | ||||
| 13 | PY2PCR - B | Ricardo PASCHOALI | 23/06/2026, 10:15:26 | 10:47:40 | DMRMmdvm | C | ###.127.210.50 | ||||
| 14 | PU2XTL - B | Heitor Vinicius Mercaldi | 23/06/2026, 10:45:16 | 10:17:50 | DMRMmdvm | B | ###.133.229.137 | ||||
| 15 | PP5ERE - B | Rodrigo Reynaldo | 23/06/2026, 15:03:16 | 05:59:50 | DMRMmdvm | ###.22.59.23 | |||||
| 16 | PP5ERE - B | Rodrigo Reynaldo | 23/06/2026, 15:03:19 | 05:59:47 | DMRMmdvm | B | ###.22.59.23 | ||||
| 17 | PU2STT - B | Rosemberg Pratali | 23/06/2026, 15:36:35 | 05:26:31 | DCS | C | ###.113.228.36 | ||||
| 18 | PU2RJB - B | Antonio Carlos | 23/06/2026, 16:54:41 | 04:08:25 | DMRMmdvm | B | ###.71.19.122 | ||||
| 19 | PU2WVG - B | Eliseu Morivaldo | 23/06/2026, 16:56:51 | 04:06:15 | DMRMmdvm | D | ###.215.122.217 | ||||
| 20 | PU4RON - B | Ronualdo Almeida | 23/06/2026, 19:28:39 | 01:34:27 | DMRMmdvm | B | ###.140.209.4 | ||||
| 21 | PY2XZ - B | Luiz Rebelatto | 23/06/2026, 19:49:41 | 01:13:25 | DMRMmdvm | C | ###.149.161.63 | ||||
| 22 | PY2KDA - B | - | 23/06/2026, 19:55:18 | 01:07:48 | DMRMmdvm | B | ###.162.222.180 | ||||
| 23 | PY5TJ - B | Rinaldo Monaro Carvalho | 23/06/2026, 20:06:58 | 00:56:08 | DMRMmdvm | B | ###.254.126.205 | ||||
| 24 | PS8CJ - B | - | 23/06/2026, 20:48:08 | 00:14:58 | DMRMmdvm | C | ###.154.171.145 | ||||
D-Star Multiprotocol Reflector XLX062 v2.5.3 - Dashboard v3.2.1 | Provided by PY2VE, info: suporte@py2ve.com
Uptime: 37 d. 18:49:17
